Daily schedule
| Time | PYP | MYP | DP |
|---|---|---|---|
| 08:15-09:00 | |||
| 08:45-9:00 | Homeroom Session | Homeroom Session | Period 0&1 |
| 09:00-09:45 | Period 1 | Period 1 | Period 0&1 |
| 09:55-10:40 | Period 2 | Period 2 | Period 2&3 |
| 10:45-11:30 | Period 3 | Period 3 | Period 2&3 |
| 11:30-12:15 | Period 4/Lunch/ Reccess/ Homeroom time | Period 4 / Lunch | Lunch |
| 12:15-13:00 | Period 5 /Lunch/ Reccess/ Homeroom time | Period 5 / Lunch | Period 5&6 |
| 13:00-13:45 | Period 6 | Period 6 | Period 5&6 |
| 13:55-14:40 | Period 7 | Period 7 | Period 7&8 |
| 14:45-15:30 | Period 8 | Period 7&8 | |
| 15:30-… | Period 9 | Flex | |
This schedule shows the timings for the whole programme. For more precise timings, please check the daily timetable here.